VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,843,464,559 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/01.
Total transferred traffic through VPN is 934,149.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,993,808.2 GB  596,482,062
2 Iran (ISLAMIC Republic Of)  98,794,476.6 GB  5,314,712,205
3 Russian Federation  88,712,533.4 GB  1,394,550,784
4 Japan  68,956,741.0 GB  709,726,646
5 United States  53,467,015.6 GB  1,235,402,799
6 Taiwan  51,000,631.6 GB  793,211,775
7 France  46,342,076.9 GB  592,693,028
8 Indonesia  38,780,932.1 GB  894,408,457
9 India  36,354,585.4 GB  775,254,033
10 Viet Nam  29,914,582.3 GB  507,420,062
11 China  29,613,140.6 GB  774,021,602
12 Thailand  19,706,495.3 GB  346,981,878
13 United Arab Emirates  15,736,602.9 GB  518,287,148
14 Hong Kong  14,800,985.3 GB  245,543,825
15 Myanmar  13,155,010.1 GB  225,263,046
16 Philippines  12,968,117.7 GB  318,325,402
17 Malaysia  11,971,575.5 GB  142,295,340
18 Turkmenistan  11,877,789.6 GB  155,602,254
19 Bangladesh  9,497,700.1 GB  387,599,578
20 Ukraine  9,393,363.7 GB  537,970,420
21 Canada  8,169,369.2 GB  88,325,246
22 Saudi Arabia  8,044,826.5 GB  109,136,782
23 Germany  7,921,493.8 GB  250,592,452
24 Turkey  6,783,407.4 GB  100,008,884
25 Singapore  6,715,243.7 GB  411,383,470
26 Iraq  5,675,917.0 GB  225,115,933
27 Australia  5,662,184.1 GB  114,538,034
28 Brazil  5,414,986.4 GB  1,387,865,472
29 United Kingdom  5,296,186.8 GB  133,364,555
30 Lao People's Democratic Republic  4,577,083.1 GB  74,274,825
31 Pakistan  4,429,275.6 GB  105,218,708
32 Argentina  3,873,663.4 GB  60,006,975
33 Nigeria  3,808,790.8 GB  451,423,922
34 Cambodia  3,231,472.6 GB  92,807,943
35 Kenya  3,055,355.9 GB  183,177,633
36 Mexico  2,509,829.3 GB  44,302,914
37 Spain  2,080,275.8 GB  24,113,159
38 Oman  2,075,278.9 GB  36,877,468
39 Netherlands  1,932,603.6 GB  52,925,468
40 Armenia  1,459,211.0 GB  4,896,644
41 Egypt  1,376,889.6 GB  37,747,972
42 Qatar  1,361,337.9 GB  19,114,737
43 Algeria  1,360,538.0 GB  37,175,342
44 Nepal  1,332,448.6 GB  19,743,942
45 Syrian Arab Republic  1,305,008.5 GB  235,772,994
46 Jordan  1,286,152.1 GB  25,441,383
47 Somalia  1,278,933.7 GB  56,224,066
48 Italy  1,245,236.9 GB  15,321,247
49 Kyrgyzstan  1,183,638.6 GB  13,185,274
50 New Zealand  1,146,599.9 GB  15,153,146
51 Sudan  1,133,856.3 GB  41,330,937
52 Colombia  1,061,358.1 GB  20,009,807
53 Macau  1,058,669.6 GB  19,087,354
54 Kazakhstan  1,046,005.4 GB  15,239,643
55 Sweden  1,005,219.5 GB  18,633,847
56 Cote D'ivoire  996,436.6 GB  12,347,838
57 Ghana  964,812.5 GB  56,984,117
58 Austria  932,384.5 GB  14,640,090
59 Venezuela  879,999.0 GB  26,131,560
60 Belarus  844,714.0 GB  21,992,420
61 Chile  835,431.1 GB  14,244,734
62 Gabon  823,468.7 GB  6,508,964
63 Romania  795,055.1 GB  15,212,322
64 Peru  785,710.1 GB  10,693,143
65 Ethiopia  756,704.6 GB  39,173,559
66 Mongolia  697,879.7 GB  11,317,567
67 Libyan Arab Jamahiriya  685,917.0 GB  19,282,147
68 Kuwait  683,129.4 GB  10,470,939
69 Morocco  654,576.6 GB  25,320,226
70 Poland  641,842.8 GB  9,312,809
71 Yemen  608,074.7 GB  20,602,083
72 Azerbaijan  596,297.7 GB  10,537,749
73 Latvia  591,693.8 GB  3,136,897
74 Ecuador  582,795.6 GB  53,752,133
75 Norway  546,323.1 GB  4,742,056
76 Switzerland  523,727.4 GB  38,357,997
77 Palestinian Territory Occupied  503,453.3 GB  12,412,283
78 Belgium  478,631.0 GB  6,558,364
79 South Africa  466,678.4 GB  17,135,247
80 Finland  442,734.5 GB  3,930,072
81 Afghanistan  433,418.9 GB  15,883,787
82 Tanzania United Republic of  430,628.6 GB  10,855,016
83 Israel  409,905.9 GB  9,277,158
84 Uganda  381,696.7 GB  19,271,844
85 Portugal  377,621.9 GB  5,911,208
86 Denmark  332,671.9 GB  3,052,869
87 Hungary  326,005.1 GB  4,891,217
88 Lithuania  325,483.9 GB  4,112,198
89 Czech Republic  325,102.5 GB  4,978,719
90 Georgia  298,239.6 GB  3,566,717
91 Guinea  281,755.0 GB  8,619,268
92 Greece  269,605.7 GB  3,861,304
93 Sri Lanka  264,911.1 GB  6,636,713
94 Bahrain  227,623.8 GB  3,668,268
95 Dominican Republic  220,551.0 GB  6,994,075
96 Tunisia  218,814.6 GB  6,091,785
97 Brunei Darussalam  214,438.1 GB  1,608,532
98 Bulgaria  212,605.1 GB  4,279,087
99 Guatemala  207,444.3 GB  4,420,723
100 Uzbekistan  204,067.0 GB  4,144,689
101 Lebanon  203,628.4 GB  9,038,263
102 Serbia  201,238.8 GB  3,549,474
103 Panama  192,833.2 GB  5,325,233
104 Bolivia  188,026.9 GB  3,277,408
105 Djibouti  163,680.4 GB  4,261,499
106 Paraguay  161,309.8 GB  2,121,269
107 Ireland  138,198.4 GB  2,268,902
108 Slovenia  133,181.2 GB  1,565,009
109 Costa Rica  117,978.1 GB  1,818,973
110 Croatia (LOCAL Name: Hrvatska)  116,155.1 GB  1,159,553
111 Slovakia (SLOVAK Republic)  111,062.5 GB  1,240,957
112 Moldova Republic of  107,889.9 GB  2,772,155
113 Cuba  106,319.0 GB  2,797,808
114 Albania  105,006.2 GB  2,351,148
115 Bosnia and Herzegowina  103,010.9 GB  936,488
116 Mauritius  99,922.5 GB  1,339,024
117 Jamaica  92,977.2 GB  2,114,325
118 Estonia  82,198.9 GB  1,159,221
119 Bhutan  81,535.0 GB  1,688,880
120 Uruguay  80,643.4 GB  1,175,386
121 Rwanda  65,547.4 GB  1,904,620
122 Luxembourg  62,186.7 GB  1,353,952
123 Honduras  62,007.7 GB  1,419,685
124 Benin  61,149.9 GB  7,060,287
125 Antigua and Barbuda  59,922.8 GB  1,627,330
126 Cyprus  56,053.8 GB  7,671,016
127 Togo  54,045.0 GB  1,419,956
128 Senegal  53,620.4 GB  1,993,175
129 Maldives  53,411.5 GB  912,125
130 Guam  52,203.7 GB  992,794
131 Northern Mariana Islands  44,489.8 GB  271,626
132 Trinidad and Tobago  42,469.3 GB  645,565
133 Macedonia  42,187.0 GB  654,858
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,337.7 GB  3,248,791
136 Timor-leste  34,141.3 GB  744,360
137 El Salvador  33,759.6 GB  884,756
138 Mozambique  33,756.2 GB  2,522,912
139 Fiji  30,090.8 GB  836,174
140 Madagascar  29,011.7 GB  764,356
141 Barbados  28,949.9 GB  355,182
142 Nicaragua  27,423.6 GB  529,265
143 Puerto Rico  27,310.8 GB  698,055
144 Malta  27,075.2 GB  508,740
145 Tajikistan  26,025.5 GB  1,226,984
146 Iceland  25,890.9 GB  775,571
147 Namibia  25,376.9 GB  752,683
148 Palau  24,688.3 GB  194,640
149 Reunion  24,042.8 GB  95,216
150 Seychelles  22,647.4 GB  3,430,301
151 Congo The Democratic Republic of The  21,814.2 GB  1,473,346
152 Chad  21,603.3 GB  4,517,098
153 Angola  21,203.3 GB  803,508
154 Mali  18,637.4 GB  1,073,391
155 Burkina Faso  18,522.1 GB  1,584,298
156 Montenegro  17,961.3 GB  373,060
157 Mauritania  17,953.5 GB  538,605
158 Bahamas  17,908.5 GB  348,034
159 Zambia  16,616.2 GB  665,541
160 Zimbabwe  16,178.2 GB  2,285,966
161 Saint Lucia  15,335.2 GB  186,607
162 Guyana  14,526.6 GB  305,151
163 Papua New Guinea  13,845.2 GB  199,177
164 Malawi  13,397.4 GB  193,273
165 Suriname  11,433.6 GB  313,414
166 Samoa  9,895.2 GB  21,583
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,061
169 French Polynesia  9,289.2 GB  188,046
170 Belize  9,084.2 GB  517,981
171 Botswana  8,684.3 GB  195,467
172 Gambia  8,578.0 GB  3,639,790
173 Aruba  8,522.2 GB  95,104
174 Saint Vincent and The Grenadines  7,962.3 GB  101,088
175 Curacao  7,225.9 GB  136,815
176 Liberia  6,626.4 GB  552,735
177 Marshall Islands  6,474.1 GB  60,851
178 South Sudan  6,424.6 GB  346,078
179 Vanuatu  5,760.2 GB  278,703
180 Dominica  5,418.0 GB  295,894
181 Martinique  5,389.7 GB  77,195
182 Equatorial Guinea  5,289.6 GB  318,334
183 Congo  4,597.8 GB  124,839
184 Grenada  3,956.8 GB  89,474
185 Bermuda  3,575.9 GB  20,272
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,467.1 GB  76,294
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,200.0 GB  44,006
190 Cape Verde  3,020.0 GB  138,006
191 Sierra Leone  2,976.6 GB  112,631
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,774
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,333.2 GB  86,363
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,233
198 Micronesia Federated States of  2,044.4 GB  88,915
199 Solomon Islands  2,040.7 GB  78,164
200 Burundi  1,995.1 GB  197,334
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,753.0 GB  21,989
203 Faroe Islands  1,726.3 GB  30,459
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,235.4 GB  34,578
207 Turks and Caicos Islands  1,219.0 GB  24,980
208 Lesotho  1,165.7 GB  56,522
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,285
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.2 GB  12,069
217 Liechtenstein  309.1 GB  6,583
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4