Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,155 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21843418226 2026/07/01 22:09:00 (3 mins ago) In-use 3 mins United States Korea Republic of 211.169.x.x OpenVPN In-use
VPN-21843418225 2026/07/01 22:08:56 (3 mins ago) In-use 3 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21843418224 2026/07/01 22:08:54 (3 mins ago) 22:08:58 0 mins United States Korea Republic of 211.169.x.x MS-SSTP 0.01 MB
VPN-21843418223 2026/07/01 22:08:47 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21843418222 2026/07/01 22:08:46 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21843418221 2026/07/01 22:08:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418220 2026/07/01 22:08:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418219 2026/07/01 22:08:46 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21843418218 2026/07/01 22:08:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21843418217 2026/07/01 22:08:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21843418216 2026/07/01 22:08:44 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21843418215 2026/07/01 22:08:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418214 2026/07/01 22:08:44 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21843418213 2026/07/01 22:08:44 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21843418212 2026/07/01 22:08:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418211 2026/07/01 22:08:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21843418210 2026/07/01 22:08:43 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21843418209 2026/07/01 22:08:42 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21843418208 2026/07/01 22:08:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418207 2026/07/01 22:08:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418206 2026/07/01 22:08:42 (4 mins ago) In-use 4 mins Canada Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21843418205 2026/07/01 22:08:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418204 2026/07/01 22:08:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418203 2026/07/01 22:08:41 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21843418202 2026/07/01 22:08:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418201 2026/07/01 22:08:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418200 2026/07/01 22:08:41 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21843418199 2026/07/01 22:08:41 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21843418198 2026/07/01 22:08:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418197 2026/07/01 22:08:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418196 2026/07/01 22:08:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418195 2026/07/01 22:08:40 (4 mins ago) In-use 4 mins Turkey Japan 126.84.x.x SoftEther VPN (TCP) In-use
VPN-21843418194 2026/07/01 22:08:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418193 2026/07/01 22:08:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418192 2026/07/01 22:08:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418191 2026/07/01 22:08:40 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21843418190 2026/07/01 22:08:40 (4 mins ago) In-use 4 mins United States Korea Republic of 211.218.x.x OpenVPN In-use
VPN-21843418189 2026/07/01 22:08:40 (4 mins ago) In-use 4 mins United States Japan 119.170.x.x OpenVPN In-use
VPN-21843418188 2026/07/01 22:08:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21843418187 2026/07/01 22:08:39 (4 mins ago) In-use 4 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21843418186 2026/07/01 22:08:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418185 2026/07/01 22:08:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418184 2026/07/01 22:08:39 (4 mins ago) In-use 4 mins Argentina Japan 59.138.x.x OpenVPN In-use
VPN-21843418183 2026/07/01 22:08:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418182 2026/07/01 22:08:39 (4 mins ago) In-use 4 mins Argentina Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21843418181 2026/07/01 22:08:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418180 2026/07/01 22:08:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418179 2026/07/01 22:08:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21843418178 2026/07/01 22:08:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418177 2026/07/01 22:08:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418176 2026/07/01 22:08:38 (4 mins ago) In-use 4 mins Brazil Thailand 49.228.x.x OpenVPN In-use
VPN-21843418175 2026/07/01 22:08:38 (4 mins ago) 22:08:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21843418174 2026/07/01 22:08:38 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21843418173 2026/07/01 22:08:38 (4 mins ago) In-use 4 mins Brazil Japan 113.145.x.x OpenVPN In-use
VPN-21843418172 2026/07/01 22:08:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418171 2026/07/01 22:08:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418170 2026/07/01 22:08:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418169 2026/07/01 22:08:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21843418168 2026/07/01 22:08:37 (4 mins ago) In-use 4 mins United Kingdom Indonesia 82.153.x.x OpenVPN In-use
VPN-21843418167 2026/07/01 22:08:37 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21843418166 2026/07/01 22:08:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418165 2026/07/01 22:08:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418164 2026/07/01 22:08:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418163 2026/07/01 22:08:37 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21843418162 2026/07/01 22:08:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418161 2026/07/01 22:08:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418160 2026/07/01 22:08:36 (4 mins ago) In-use 4 mins Mexico Japan 106.161.x.x OpenVPN In-use
VPN-21843418159 2026/07/01 22:08:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418158 2026/07/01 22:08:36 (4 mins ago) In-use 4 mins Turkey Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21843418157 2026/07/01 22:08:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418156 2026/07/01 22:08:35 (4 mins ago) In-use 4 mins United States Japan 175.41.x.x OpenVPN In-use
VPN-21843418155 2026/07/01 22:08:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21843418154 2026/07/01 22:08:35 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21843418153 2026/07/01 22:08:35 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21843418152 2026/07/01 22:08:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21843418151 2026/07/01 22:08:35 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21843418150 2026/07/01 22:08:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418149 2026/07/01 22:08:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21843418148 2026/07/01 22:08:34 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.189.x.x OpenVPN In-use
VPN-21843418147 2026/07/01 22:08:34 (4 mins ago) In-use 4 mins United States Japan 119.170.x.x OpenVPN In-use
VPN-21843418146 2026/07/01 22:08:34 (4 mins ago) In-use 4 mins United States Japan 126.54.x.x OpenVPN In-use
VPN-21843418145 2026/07/01 22:08:34 (4 mins ago) In-use 4 mins United States Japan 126.54.x.x OpenVPN In-use
VPN-21843418144 2026/07/01 22:08:34 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21843418143 2026/07/01 22:08:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21843418142 2026/07/01 22:08:33 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21843418141 2026/07/01 22:08:33 (4 mins ago) In-use 4 mins Argentina Japan 126.54.x.x OpenVPN In-use
VPN-21843418140 2026/07/01 22:08:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418139 2026/07/01 22:08:32 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21843418138 2026/07/01 22:08:32 (4 mins ago) In-use 4 mins Germany Korea Republic of 58.77.x.x MS-SSTP In-use
VPN-21843418137 2026/07/01 22:08:32 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21843418136 2026/07/01 22:08:32 (4 mins ago) In-use 4 mins Nigeria United States 68.119.x.x OpenVPN In-use
VPN-21843418135 2026/07/01 22:08:32 (4 mins ago) In-use 4 mins Japan Korea Republic of 58.77.x.x OpenVPN In-use
VPN-21843418134 2026/07/01 22:08:32 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21843418133 2026/07/01 22:08:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418132 2026/07/01 22:08:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418131 2026/07/01 22:08:31 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21843418130 2026/07/01 22:08:31 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21843418129 2026/07/01 22:08:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418128 2026/07/01 22:08:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418127 2026/07/01 22:08:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418126 2026/07/01 22:08:30 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21843418125 2026/07/01 22:08:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21843418124 2026/07/01 22:08:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418123 2026/07/01 22:08:30 (4 mins ago) In-use 4 mins United States United States 68.119.x.x OpenVPN In-use
VPN-21843418122 2026/07/01 22:08:30 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21843418121 2026/07/01 22:08:30 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21843418120 2026/07/01 22:08:30 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21843418119 2026/07/01 22:08:29 (4 mins ago) 22:08:40 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21843418118 2026/07/01 22:08:29 (4 mins ago) In-use 4 mins Brazil Thailand 49.228.x.x OpenVPN In-use
VPN-21843418117 2026/07/01 22:08:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418116 2026/07/01 22:08:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21843418115 2026/07/01 22:08:29 (4 mins ago) In-use 4 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21843418114 2026/07/01 22:08:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418113 2026/07/01 22:08:29 (4 mins ago) In-use 4 mins United States Japan 113.144.x.x OpenVPN In-use
VPN-21843418112 2026/07/01 22:08:29 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21843418111 2026/07/01 22:08:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418110 2026/07/01 22:08:29 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21843418109 2026/07/01 22:08:29 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21843418108 2026/07/01 22:08:29 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21843418107 2026/07/01 22:08:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418106 2026/07/01 22:08:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418105 2026/07/01 22:08:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21843418104 2026/07/01 22:08:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418103 2026/07/01 22:08:28 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21843418102 2026/07/01 22:08:28 (4 mins ago) In-use 4 mins Argentina Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21843418101 2026/07/01 22:08:28 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21843418100 2026/07/01 22:08:28 (4 mins ago) In-use 4 mins United States Japan 42.148.x.x OpenVPN In-use
VPN-21843418099 2026/07/01 22:08:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418098 2026/07/01 22:08:28 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21843418097 2026/07/01 22:08:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418096 2026/07/01 22:08:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21843418095 2026/07/01 22:08:28 (4 mins ago) In-use 4 mins Turkmenistan Japan 111.110.x.x SoftEther VPN (UDP) In-use
VPN-21843418094 2026/07/01 22:08:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21843418093 2026/07/01 22:08:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418092 2026/07/01 22:08:27 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21843418091 2026/07/01 22:08:27 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21843418090 2026/07/01 22:08:27 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21843418089 2026/07/01 22:08:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21843418088 2026/07/01 22:08:26 (4 mins ago) In-use 4 mins Yemen Korea Republic of 59.20.x.x OpenVPN In-use
VPN-21843418087 2026/07/01 22:08:26 (4 mins ago) 22:08:33 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21843418086 2026/07/01 22:08:26 (4 mins ago) In-use 4 mins Romania Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21843418085 2026/07/01 22:08:26 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21843418084 2026/07/01 22:08:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21843418083 2026/07/01 22:08:26 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21843418082 2026/07/01 22:08:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418081 2026/07/01 22:08:25 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21843418080 2026/07/01 22:08:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21843418079 2026/07/01 22:08:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21843418078 2026/07/01 22:08:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418077 2026/07/01 22:08:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418076 2026/07/01 22:08:25 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21843418075 2026/07/01 22:08:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418074 2026/07/01 22:08:25 (4 mins ago) 22:08:27 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21843418073 2026/07/01 22:08:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21843418072 2026/07/01 22:08:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418071 2026/07/01 22:08:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418070 2026/07/01 22:08:24 (4 mins ago) 22:08:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21843418069 2026/07/01 22:08:24 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21843418068 2026/07/01 22:08:24 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21843418067 2026/07/01 22:08:24 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21843418066 2026/07/01 22:08:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21843418065 2026/07/01 22:08:23 (4 mins ago) In-use 4 mins United States Japan 42.148.x.x OpenVPN In-use
VPN-21843418064 2026/07/01 22:08:23 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21843418063 2026/07/01 22:08:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418062 2026/07/01 22:08:23 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21843418061 2026/07/01 22:08:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418060 2026/07/01 22:08:23 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21843418059 2026/07/01 22:08:23 (4 mins ago) In-use 4 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21843418058 2026/07/01 22:08:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418057 2026/07/01 22:08:23 (4 mins ago) In-use 4 mins Ghana United States 68.119.x.x OpenVPN In-use
VPN-21843418056 2026/07/01 22:08:23 (4 mins ago) In-use 4 mins United States Japan 193.116.x.x OpenVPN In-use
VPN-21843418055 2026/07/01 22:08:23 (4 mins ago) In-use 4 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21843418054 2026/07/01 22:08:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418053 2026/07/01 22:08:22 (4 mins ago) In-use 4 mins United States Thailand 183.88.x.x OpenVPN In-use
VPN-21843418052 2026/07/01 22:08:22 (4 mins ago) In-use 4 mins Ukraine Canada 24.85.x.x OpenVPN In-use
VPN-21843418051 2026/07/01 22:08:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418050 2026/07/01 22:08:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418049 2026/07/01 22:08:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418048 2026/07/01 22:08:22 (4 mins ago) In-use 4 mins Italy Japan 133.149.x.x OpenVPN In-use
VPN-21843418047 2026/07/01 22:08:22 (4 mins ago) 22:08:40 0 mins Turkey Korea Republic of 121.187.x.x OpenVPN 0.04 MB
VPN-21843418046 2026/07/01 22:08:21 (4 mins ago) In-use 4 mins United States United States 68.119.x.x OpenVPN In-use
VPN-21843418045 2026/07/01 22:08:21 (4 mins ago) 22:08:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21843418044 2026/07/01 22:08:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418043 2026/07/01 22:08:21 (4 mins ago) 22:08:23 0 mins United States Japan 119.170.x.x OpenVPN 0.14 MB
VPN-21843418042 2026/07/01 22:08:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21843418041 2026/07/01 22:08:21 (4 mins ago) 22:08:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21843418040 2026/07/01 22:08:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21843418039 2026/07/01 22:08:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418038 2026/07/01 22:08:21 (4 mins ago) In-use 4 mins India Viet Nam 42.119.x.x SoftEther VPN (TCP) In-use
VPN-21843418037 2026/07/01 22:08:21 (4 mins ago) 22:08:26 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21843418036 2026/07/01 22:08:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418035 2026/07/01 22:08:21 (4 mins ago) In-use 4 mins Korea Republic of Japan 106.161.x.x OpenVPN In-use
VPN-21843418034 2026/07/01 22:08:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418033 2026/07/01 22:08:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418032 2026/07/01 22:08:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21843418031 2026/07/01 22:08:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418030 2026/07/01 22:08:21 (4 mins ago) In-use 4 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21843418029 2026/07/01 22:08:21 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21843418028 2026/07/01 22:08:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21843418027 2026/07/01 22:08:20 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21843418026 2026/07/01 22:08:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21843418025 2026/07/01 22:08:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418024 2026/07/01 22:08:20 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21843418023 2026/07/01 22:08:20 (4 mins ago) 22:08:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21843418022 2026/07/01 22:08:20 (4 mins ago) In-use 4 mins United States Japan 111.238.x.x OpenVPN In-use
VPN-21843418021 2026/07/01 22:08:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418020 2026/07/01 22:08:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21843418019 2026/07/01 22:08:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21843418018 2026/07/01 22:08:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
